<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Couch Potato Investing Tips</title>
	<link>http://couchpotatoinvestingtips.com</link>
	<description>Couch Potato Investing Tips</description>
	<lastBuildDate>Wed, 07 Jan 2009 15:24:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>When it comes to investing, there are ways to keep it simple - Sarasota Herald-Tribune</title>
		<description>When it comes to investing, there are ways to keep it simpleSarasota Herald-Tribune,&#160;FL&#160;- Dec 21, 2008... the "total" US investment-grade bond world. Thus, it is relatively easy for investors to develop a diversified portfolio using only these vehicles. ... </description>
		<link>http://couchpotatoinvestingtips.com/800/when-it-comes-to-investing-there-are-ways-to-keep-it-simple-sarasota-herald-tribune/</link>
			</item>
	<item>
		<title>Pay Yourself Forward (Lexington Clipper-Herald)</title>
		<description>(ARA) - Retirement is here for the first wave of America's 76 million baby boomers. And ready or not, many are faced with the task of converting their savings into a paycheck while still growing their nest egg -- a challenge complicated by the unpredictability of today's stock market. </description>
		<link>http://couchpotatoinvestingtips.com/892/pay-yourself-forward-lexington-clipper-herald-11/</link>
			</item>
	<item>
		<title>What Bill Gross Is Buying (Forbes)</title>
		<description>Legendary bond investor Bill Gross isn't hiding in Treasuries. </description>
		<link>http://couchpotatoinvestingtips.com/890/what-bill-gross-is-buying-forbes/</link>
			</item>
	<item>
		<title>Monday&#8217;s Biggest Stock Stars (The Motley Fool)</title>
		<description>Yesterday's market is today's moneymaking road map. </description>
		<link>http://couchpotatoinvestingtips.com/891/mondays-biggest-stock-stars-the-motley-fool/</link>
			</item>
	<item>
		<title>Carnival of Money Stories Edition #92</title>
		<description>My favorite blog carnival is the Carnival of Money Stories. Everyone loves a great story and I love reading the different stories people have about their money situations. Some are sad, some make me a bit angry, some make me feel a little better about the “dumb decisions” I’ve made ...</description>
		<link>http://couchpotatoinvestingtips.com/889/carnival-of-money-stories-edition-92/</link>
			</item>
	<item>
		<title>&#8216;Your Money or Your Life&#8217; has advice for the times (Courier-Post)</title>
		<description>There are countless personal finance books that advise readers on budgeting, investing and paying down debt. Few leave the tips aside and ask you to question your relationship with money and the reasons you spend what you do. </description>
		<link>http://couchpotatoinvestingtips.com/887/your-money-or-your-life-has-advice-for-the-times-courier-post/</link>
			</item>
	<item>
		<title>Revisiting a Classic (Reno Gazette-Journal)</title>
		<description>NEW YORK -- There are countless personal finance books that advise readers on budgeting, investing and paying down debt. Few leave the tips aside and ask you to question your relationship with money and the reasons you spend what you do. </description>
		<link>http://couchpotatoinvestingtips.com/885/revisiting-a-classic-reno-gazette-journal-2/</link>
			</item>
	<item>
		<title>The Riskiest Recovery Stock (The Motley Fool)</title>
		<description>There are plenty of recovery plays around at the moment but this retailer is one of the riskiest of the lot. </description>
		<link>http://couchpotatoinvestingtips.com/883/the-riskiest-recovery-stock-the-motley-fool/</link>
			</item>
	<item>
		<title>The Riskiest Recovery Stock (The Motley Fool)</title>
		<description>There are plenty of recovery plays around at the moment but this retailer is one of the riskiest of the lot. </description>
		<link>http://couchpotatoinvestingtips.com/888/the-riskiest-recovery-stock-the-motley-fool-3/</link>
			</item>
	<item>
		<title>The Riskiest Recovery Stock (The Motley Fool)</title>
		<description>There are plenty of recovery plays around at the moment but this retailer is one of the riskiest of the lot. </description>
		<link>http://couchpotatoinvestingtips.com/886/the-riskiest-recovery-stock-the-motley-fool-2/</link>
			</item>
</channel>
</rss>
