<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Couch Potato Investing Tips</title>
	<atom:link href="http://couchpotatoinvestingtips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://couchpotatoinvestingtips.com</link>
	<description>Couch Potato Investing Tips</description>
	<pubDate>Wed, 07 Jan 2009 15:24:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>When it comes to investing, there are ways to keep it simple - Sarasota Herald-Tribune</title>
		<link>http://couchpotatoinvestingtips.com/800/when-it-comes-to-investing-there-are-ways-to-keep-it-simple-sarasota-herald-tribune/</link>
		<comments>http://couchpotatoinvestingtips.com/800/when-it-comes-to-investing-there-are-ways-to-keep-it-simple-sarasota-herald-tribune/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 15:24:19 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Diversified Portfolio]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[Sarasota Fl]]></category>

		<category><![CDATA[Sarasota Herald Tribune]]></category>

		<category><![CDATA[Sarasota Tribune]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.heraldtribune.com/article/20081222/COLUMNIST/812220309/2127?Title=When_it_comes_to_investing__there_are_ways_to_keep_it_simple</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://www.heraldtribune.com/article/20081222/COLUMNIST/812220309/2127%3FTitle%3DWhen_it_comes_to_investing__there_are_ways_to_keep_it_simple&#38;cid=0&#38;ei=FhhXSe6IBZTsgAPN2aGNAg&#38;usg=AFQjCNF66moYnAnmPKbbK9NSK2s25bN1gQ">When it comes to <b>investing</b>, there are ways to keep it simple</a><br /><font size="-1"><font color="#6f6f6f">Sarasota Herald-Tribune,&#160;FL&#160;-</font> Dec 21, 2008</font><br /><font size="-1"><b>...</b> the "total" US <b>investment</b>-grade bond world. Thus, it is relatively <b>easy</b> for investors to develop a diversified portfolio using only these vehicles. <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://www.heraldtribune.com/article/20081222/COLUMNIST/812220309/2127%3FTitle%3DWhen_it_comes_to_investing__there_are_ways_to_keep_it_simple&amp;cid=0&amp;ei=FhhXSe6IBZTsgAPN2aGNAg&amp;usg=AFQjCNF66moYnAnmPKbbK9NSK2s25bN1gQ">When it comes to <b>investing</b>, there are ways to keep it simple</a><br><font size="-1"><font color="#6f6f6f">Sarasota Herald-Tribune,&nbsp;FL&nbsp;-</font> Dec 21, 2008</font><br><font size="-1"><b>...</b> the "total" US <b>investment</b>-grade bond world. Thus, it is relatively <b>easy</b> for investors to develop a diversified portfolio using only these vehicles. <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://couchpotatoinvestingtips.com/800/when-it-comes-to-investing-there-are-ways-to-keep-it-simple-sarasota-herald-tribune/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pay Yourself Forward (Lexington Clipper-Herald)</title>
		<link>http://couchpotatoinvestingtips.com/892/pay-yourself-forward-lexington-clipper-herald-11/</link>
		<comments>http://couchpotatoinvestingtips.com/892/pay-yourself-forward-lexington-clipper-herald-11/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 09:38:25 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Ara]]></category>

		<category><![CDATA[Baby Boomers]]></category>

		<category><![CDATA[Clipper]]></category>

		<category><![CDATA[First Wave]]></category>

		<category><![CDATA[Lexington Herald]]></category>

		<category><![CDATA[Nest Egg]]></category>

		<category><![CDATA[Paycheck]]></category>

		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Unpredictability]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/stock+investing+tips/SIG=127sur3rh/*http%3A//www.lexch.com/articles/2009/01/07/ara/senior_living/7865.txt</guid>
		<description><![CDATA[(ARA) - Retirement is here for the first wave of America's 76 million baby boomers. And ready or not, many are faced with the task of converting their savings into a paycheck while still growing their nest egg -- a challenge complicated by the unpredictability of today's stock market.]]></description>
			<content:encoded><![CDATA[(ARA) - Retirement is here for the first wave of America's 76 million baby boomers. And ready or not, many are faced with the task of converting their savings into a paycheck while still growing their nest egg -- a challenge complicated by the unpredictability of today's stock market.]]></content:encoded>
			<wfw:commentRss>http://couchpotatoinvestingtips.com/892/pay-yourself-forward-lexington-clipper-herald-11/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Bill Gross Is Buying (Forbes)</title>
		<link>http://couchpotatoinvestingtips.com/890/what-bill-gross-is-buying-forbes/</link>
		<comments>http://couchpotatoinvestingtips.com/890/what-bill-gross-is-buying-forbes/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 00:01:28 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Bill Gross]]></category>

		<category><![CDATA[Forbes]]></category>

		<category><![CDATA[Investor Bill]]></category>

		<category><![CDATA[Legendary Bond]]></category>

		<category><![CDATA[Treasuries]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/stock+investing+tips/SIG=13baprggh/*http%3A//www.forbes.com/2009/01/05/intelligent-investing-pimco-gross-bonds-stocks-Jan6.html?feed=rss_news</guid>
		<description><![CDATA[Legendary bond investor Bill Gross isn't hiding in Treasuries.]]></description>
			<content:encoded><![CDATA[Legendary bond investor Bill Gross isn't hiding in Treasuries.]]></content:encoded>
			<wfw:commentRss>http://couchpotatoinvestingtips.com/890/what-bill-gross-is-buying-forbes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monday&#8217;s Biggest Stock Stars (The Motley Fool)</title>
		<link>http://couchpotatoinvestingtips.com/891/mondays-biggest-stock-stars-the-motley-fool/</link>
		<comments>http://couchpotatoinvestingtips.com/891/mondays-biggest-stock-stars-the-motley-fool/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:21:55 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Moneymaking]]></category>

		<category><![CDATA[Motley Fool]]></category>

		<category><![CDATA[Road Map]]></category>

		<category><![CDATA[S Market]]></category>

		<category><![CDATA[Stars]]></category>

		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/stock+investing+tips/SIG=12pms9eg8/*http%3A//www.fool.com/investing/high-growth/2009/01/06/mondays-biggest-stock-stars.aspx</guid>
		<description><![CDATA[Yesterday's market is today's moneymaking road map.]]></description>
			<content:encoded><![CDATA[Yesterday's market is today's moneymaking road map.]]></content:encoded>
			<wfw:commentRss>http://couchpotatoinvestingtips.com/891/mondays-biggest-stock-stars-the-motley-fool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carnival of Money Stories Edition #92</title>
		<link>http://couchpotatoinvestingtips.com/889/carnival-of-money-stories-edition-92/</link>
		<comments>http://couchpotatoinvestingtips.com/889/carnival-of-money-stories-edition-92/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 11:56:57 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Carnival]]></category>

		<category><![CDATA[Dumb Decisions]]></category>

		<category><![CDATA[Hosting]]></category>

		<category><![CDATA[Money Situations]]></category>

		<category><![CDATA[Money Story]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Specifi]]></category>

		<guid isPermaLink="false">http://www.gatherlittlebylittle.com/2009/01/carnival-of-money-stories-edition-92/</guid>
		<description><![CDATA[My favorite blog carnival is the Carnival of Money Stories. Everyone loves a great story and I love reading the different stories people have about their money situations. Some are sad, some make me a bit angry, some make me feel a little better about the “dumb decisions” I’ve made in the past, and most just give you hope. Regardless of the the money story, they really put the “personal” in personal finance. Once again, I have the honor of hosting the Carnival of Money Stories and specifi]]></description>
			<content:encoded><![CDATA[My favorite blog carnival is the Carnival of Money Stories. Everyone loves a great story and I love reading the different stories people have about their money situations. Some are sad, some make me a bit angry, some make me feel a little better about the “dumb decisions” I’ve made in the past, and most just give you hope. Regardless of the the money story, they really put the “personal” in personal finance. Once again, I have the honor of hosting the Carnival of Money Stories and specifi]]></content:encoded>
			<wfw:commentRss>http://couchpotatoinvestingtips.com/889/carnival-of-money-stories-edition-92/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Your Money or Your Life&#8217; has advice for the times (Courier-Post)</title>
		<link>http://couchpotatoinvestingtips.com/887/your-money-or-your-life-has-advice-for-the-times-courier-post/</link>
		<comments>http://couchpotatoinvestingtips.com/887/your-money-or-your-life-has-advice-for-the-times-courier-post/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 08:25:37 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Courier Post]]></category>

		<category><![CDATA[Money Advice]]></category>

		<category><![CDATA[Personal Finance Books]]></category>

		<category><![CDATA[Relationship]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/stock+investing+tips/SIG=12lehjrc1/*http%3A//www.courierpostonline.com/article/20090106/BUSINESS01/901060325/1003/RSS03</guid>
		<description><![CDATA[There are countless personal finance books that advise readers on budgeting, investing and paying down debt. Few leave the tips aside and ask you to question your relationship with money and the reasons you spend what you do.]]></description>
			<content:encoded><![CDATA[There are countless personal finance books that advise readers on budgeting, investing and paying down debt. Few leave the tips aside and ask you to question your relationship with money and the reasons you spend what you do.]]></content:encoded>
			<wfw:commentRss>http://couchpotatoinvestingtips.com/887/your-money-or-your-life-has-advice-for-the-times-courier-post/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Revisiting a Classic (Reno Gazette-Journal)</title>
		<link>http://couchpotatoinvestingtips.com/885/revisiting-a-classic-reno-gazette-journal-2/</link>
		<comments>http://couchpotatoinvestingtips.com/885/revisiting-a-classic-reno-gazette-journal-2/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 07:09:03 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Personal Finance Books]]></category>

		<category><![CDATA[Relationship]]></category>

		<category><![CDATA[Reno Gazette Journal]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/stock+investing+tips/SIG=11uv1mqh2/*http%3A//www.rgj.com/article/20090105/BIZ/901050316/1071/biz</guid>
		<description><![CDATA[NEW YORK -- There are countless personal finance books that advise readers on budgeting, investing and paying down debt. Few leave the tips aside and ask you to question your relationship with money and the reasons you spend what you do.]]></description>
			<content:encoded><![CDATA[NEW YORK -- There are countless personal finance books that advise readers on budgeting, investing and paying down debt. Few leave the tips aside and ask you to question your relationship with money and the reasons you spend what you do.]]></content:encoded>
			<wfw:commentRss>http://couchpotatoinvestingtips.com/885/revisiting-a-classic-reno-gazette-journal-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Riskiest Recovery Stock (The Motley Fool)</title>
		<link>http://couchpotatoinvestingtips.com/883/the-riskiest-recovery-stock-the-motley-fool/</link>
		<comments>http://couchpotatoinvestingtips.com/883/the-riskiest-recovery-stock-the-motley-fool/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:36:08 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Lot]]></category>

		<category><![CDATA[Motley Fool]]></category>

		<category><![CDATA[Plays]]></category>

		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/stock+investing+tips/SIG=167pa7tfh/*http%3A//rss.feedsportal.com/c/343/f/4670/s/2af7298/l/0L0Sfool0O0Cnews0Cinvesting0Ccompany0Ecomment0C20A0A90C0A10C0A50Cthe0Eriskiest0Erecovery0Estock0Baspx0Dsource0Fuoofolrf0A</guid>
		<description><![CDATA[There are plenty of recovery plays around at the moment but this retailer is one of the riskiest of the lot.]]></description>
			<content:encoded><![CDATA[There are plenty of recovery plays around at the moment but this retailer is one of the riskiest of the lot.]]></content:encoded>
			<wfw:commentRss>http://couchpotatoinvestingtips.com/883/the-riskiest-recovery-stock-the-motley-fool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Riskiest Recovery Stock (The Motley Fool)</title>
		<link>http://couchpotatoinvestingtips.com/888/the-riskiest-recovery-stock-the-motley-fool-3/</link>
		<comments>http://couchpotatoinvestingtips.com/888/the-riskiest-recovery-stock-the-motley-fool-3/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:24:43 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Lot]]></category>

		<category><![CDATA[Motley Fool]]></category>

		<category><![CDATA[Plays]]></category>

		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/stock+investing+tips/SIG=167pa7tfh/*http%3A//rss.feedsportal.com/c/343/f/4670/s/2af7298/l/0L0Sfool0O0Cnews0Cinvesting0Ccompany0Ecomment0C20A0A90C0A10C0A50Cthe0Eriskiest0Erecovery0Estock0Baspx0Dsource0Fuoofolrf0A</guid>
		<description><![CDATA[There are plenty of recovery plays around at the moment but this retailer is one of the riskiest of the lot.]]></description>
			<content:encoded><![CDATA[There are plenty of recovery plays around at the moment but this retailer is one of the riskiest of the lot.]]></content:encoded>
			<wfw:commentRss>http://couchpotatoinvestingtips.com/888/the-riskiest-recovery-stock-the-motley-fool-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Riskiest Recovery Stock (The Motley Fool)</title>
		<link>http://couchpotatoinvestingtips.com/886/the-riskiest-recovery-stock-the-motley-fool-2/</link>
		<comments>http://couchpotatoinvestingtips.com/886/the-riskiest-recovery-stock-the-motley-fool-2/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:24:43 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Lot]]></category>

		<category><![CDATA[Motley Fool]]></category>

		<category><![CDATA[Plays]]></category>

		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/stock+investing+tips/SIG=167pa7tfh/*http%3A//rss.feedsportal.com/c/343/f/4670/s/2af7298/l/0L0Sfool0O0Cnews0Cinvesting0Ccompany0Ecomment0C20A0A90C0A10C0A50Cthe0Eriskiest0Erecovery0Estock0Baspx0Dsource0Fuoofolrf0A</guid>
		<description><![CDATA[There are plenty of recovery plays around at the moment but this retailer is one of the riskiest of the lot.]]></description>
			<content:encoded><![CDATA[There are plenty of recovery plays around at the moment but this retailer is one of the riskiest of the lot.]]></content:encoded>
			<wfw:commentRss>http://couchpotatoinvestingtips.com/886/the-riskiest-recovery-stock-the-motley-fool-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
